This article will provide you of an overview of the actions you can and cannot execute within your account. It will cover all account types and both schools that send student data from a Student Information System and schools that do not.
- Schools with Student Information System (SIS) Data Integration
- Schools without Student Information System (SIS) Data Integration
Schools with Student Information System (SIS) Data Integration
How can I tell if my school does data integration?
- If you see any students that are marked as 'not activated'
- If as a counsellor you don't see an 'add course' button
- If you school uses myBlueprint for course selection
Counsellor Lead Account (Secondary only) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account Features | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | Exception - no changes to current school year or to grades |
Inviting Staff | ✔ | |
✔ | Family can only be included if class created in teacher account | |
Adding Courses | ✘ | Courses must be added to course scheduling in your SIS and imported |
Editing Courses/Adding Course Packages | ✔ | |
Reports | ✔ | |
Exit Surveys | ✔ | Can create own surveys and also export survey results |
Student Resources | ✔ | Can add/remove own school resources |
SHSM Manager (ON School Boards) | ✔ | |
Course Selection Options:
| ✔ | If any Checklist items are greyed out that means the School District has locked those options. If the Course Selection panel does not appear on the Dashboard, this means that your school district has not enabled these features. |
Counsellor Account (Secondary) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account Features | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | Exception - no changes to current school year or to grades |
Inviting Staff | ✘ | |
✔ | Family can only be included if class created in teacher account | |
Adding Courses | ✘ | |
Editing Courses/Adding Course Packages | ✔ | |
Reports | ✔ | |
Exit Surveys | ✔ | Can create own surveys and also export survey results |
Student Resources | ✔ | Can add/remove own school resources |
SHSM Manager (ON School Districts) | ✔ | |
Course Selection Options
| ✘ | Can only move high school plans from Pending Approval to Pending Export |
Counsellor Account (Elementary) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | Exception - no changes to current school year or to grades |
Inviting Staff | ✔ | Only if granted admin staff status by Board Staff or myBlueprint |
✔ | Family can only be included if class created in teacher account | |
Reports | ✔ | |
Exit Surveys | ✔ | Can view and export survey results |
Student Resources | ✔ | Can add/remove own resources |
Export students’ plans | ✘ | Can only move high school plans from Pending Approval to Pending Export |
Teacher Account (Secondary, 9-12 or 10-12) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers activities |
✔ | Family can only be included if family have set up own accounts | |
Reports | ✔ |
Teacher Account (Elementary, K-8 or 9) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access includes All About Me and Education Planner |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers activities |
✔ | Family can only be included if family have set up own accounts | |
Reports | ✔ |
Teacher Account (Elementary K-6) | Yes/No | Notes |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes All About Me |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers activities |
✔ | Family can only be included if family have set up own accounts | |
Reports | ✘ | Reports only accessible in Teacher K-8 accounts |
Schools without Student Information System (SIS) Data Integration
How can I tell if my school doesn't do data integration?
- You don't see any students marked as 'not activated'
- If as a counsellor you see an 'add course' button
- Your school doesn't use myBlueprint for course selection
Counsellor Lead Account (Secondary only) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account Features | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | |
Inviting Staff | ✔ | |
✔ | Family can only be included if class created in teacher account | |
Adding/Editing Courses and Course Packages | ✔ | |
Reports | ✔ | |
Exit Surveys | ✔ | Can create own surveys and also export survey results |
Student Resources | ✔ | Can add/remove own school resources |
SHSM Manager (ON School Districts) | ✔ | Must be granted access from Board Staff Account or myBlueprint |
Counsellor Account (Secondary) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account Features | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | |
Inviting Staff | ✘ | |
✔ | Family can only be included if class created in teacher account | |
Adding/Editing Courses and Course Packages | ✔ | |
Reports | ✔ | |
Exit Surveys | ✔ | Can create own surveys and also export survey results |
Student Resources | ✔ | Can add/remove own school resources |
SHSM Manager (ON School Districts) | ✔ | Must be granted access from Board Staff Account or myBlueprint |
Counsellor Account (Elementary) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to Teacher Account Features | ✔ | |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✔ | |
Inviting Staff | ✔ | Only if granted admin staff status by Board Staff or myBlueprint |
✔ | Family can only be included if class created in teacher account | |
Reports | ✔ | |
Exit Surveys | ✔ | Can view and export survey results |
Student Resources | ✔ | Can add/remove own school resources |
Teacher Account (Secondary, 9-12 or 10-12) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes Education Planner |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers activities |
✔ | Family can only be included if family have set up own accounts | |
Reports | ✔ |
Teacher Account (Elementary, K-8 or 9) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access includes both All About Me and Education Planner |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers activities |
✔ | Family can only be included if family have set up own accounts | |
Reports | ✔ |
Teacher Account (Elementary, K-6 or 7) | ||
Yes/No | Notes | |
Access to a demo Student View | ✔ | Cannot complete class activities in student view Student View access only includes All About Me |
Access to students’ accounts | ✔ | Students’ accounts can only be accessed after adding them to a class |
Make changes to students’ accounts, including High School Plans | ✘ | Teacher access to student accounts is read-only |
Creating Classes and Adding/Removing Students | ✔ | Only the class owner can add/remove students |
Sharing Classes with another Teacher | ✔ | |
Creating Class Activities | ✔ | No access to edit/delete shared teachers' activities |
✔ | Family can only be included if family have set up their own accounts | |
Reports | ✘ | Reports only accessible in Secondary or K-8 Teacher accounts |
Did we miss anything, or do you still have any questions about the access in your account? If so, let us know by sending an email to support@myblueprint.ca.